Description:
Front Axle
Diameter 1/2 : 55.0/80.0 mm
Height : 100 mm
Rim Hole Number : 5
Number of Teeth : 35
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
CITROEN JUMPER Box (230L) | 9/00 - 4/02 | ||||||
CITROEN JUMPER Bus (230P) | 8/96 - 4/02 | ||||||
CITROEN JUMPER Platform/Chassis (230) | 9/00 - 4/02 | ||||||
FIAT DUCATO Box (230L) | 6/99 - 4/02 | ||||||
FIAT DUCATO Bus (230) | 7/99 - 4/02 | ||||||
FIAT DUCATO Platform/Chassis (230) | 2/98 - 4/02 | ||||||
PEUGEOT BOXER Box (230L) | 8/01 - 4/02 | ||||||
PEUGEOT BOXER Bus (230P) | 1/00 - 4/02 | ||||||
PEUGEOT BOXER Platform/Chassis (ZCT_) |
1/00 - 4/02 |