Description:
Front Axle
Num. of holes : 5
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
CITROEN JUMPER Box (230L) | 9/00 - 4/02 | ||||||
CITROEN JUMPER Bus (230P) | 8/94 - 4/02 | ||||||
CITROEN JUMPER Platform/Chassis (230) | 9/00 - 4/02 | ||||||
FIAT DUCATO Box (230L) | 6/99 - 4/02 | ||||||
FIAT DUCATO Bus (230) | 7/99 - 4/02 | ||||||
FIAT DUCATO Platform/Chassis (230) | 2/98 - 4/02 | ||||||
PEUGEOT BOXER Box (230L) | 1/00 - 4/02 | ||||||
PEUGEOT BOXER Box (244) | 4/02 - / | ||||||
PEUGEOT BOXER Bus (230P) | 1/00 - 4/02 | ||||||
PEUGEOT BOXER Bus (244, Z_) | 4/02 - / | ||||||
PEUGEOT BOXER Platform/Chassis (244) | 4/02 - / | ||||||
PEUGEOT BOXER Platform/Chassis (ZCT_) |
1/00 - 4/02 |