Description:
Front Axle
OE: 51750-39603
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
HYUNDAI GRANDEUR (TG) | 4/09 - 2/11 | ||||||
HYUNDAI SONATA V (NF) | 7/08 - 2/10 | ||||||
HYUNDAI SONATA VI (YF) | 1/14 - 2/15 | ||||||
HYUNDAI SONATA VII (LF) | 9/14 - / | ||||||
HYUNDAI TUCSON (JM) | 8/04 - 3/10 | ||||||
HYUNDAI TUCSON (TL) | 6/15 - / | ||||||
HYUNDAI XG | 0/02 - 2/05 | ||||||
HYUNDAI i40 (VF) | 3/12 - / | ||||||
HYUNDAI i40 CW (VF) | 7/11 - / | ||||||
HYUNDAI ix35 (LM, EL, ELH) | 1/13 - / | ||||||
KIA CARENS III (UN) | 0/10 - / | ||||||
KIA CARENS IV | 3/13 - / | ||||||
KIA MAGENTIS (GD, MS) | 4/04 - / | ||||||
KIA MAGENTIS (MG) | 8/06 - 2/09 | ||||||
KIA OPTIMA | 3/12 - / | ||||||
KIA SPORTAGE (JE_, KM_) | 9/04 - / | ||||||
KIA SPORTAGE (SL) |
8/10 - / |