Description:
Front Axle left and right
Outer Diameter 1 : 139 mm
Outer Diameter 2 : 45 mm
Width : 72.5 mm
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
HYUNDAI ACCENT (X-3) | 2/95 - 1/00 | ||||||
HYUNDAI ACCENT Saloon (X-3) | 0/94 - 1/00 | ||||||
HYUNDAI PONY (X-2) | 0/89 - 1/95 | ||||||
HYUNDAI PONY / EXCEL Saloon (X-2) | 1/90 - 1/95 | ||||||
HYUNDAI S COUPE (SLC) | 2/90 - 5/96 | ||||||
HYUNDAI SONATA IV (EF) | 0/01 - 1/04 | ||||||
HYUNDAI SONATA V (NF) | 1/05 - / | ||||||
KIA MAGENTIS (GD, MS) |
5/01 - / |