Description:
Front Axle
W/o ABS sensor ring
No. of holes 4
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
VOLKSWAGEN CADDY I (14) | 8/85 - 7/92 | ||||||
VOLKSWAGEN GOLF I (17) | 8/76 - 7/80 | ||||||
VOLKSWAGEN GOLF I Cabriolet (155) | 8/89 - 3/93 | ||||||
VOLKSWAGEN JETTA I (16) | 8/82 - 2/84 | ||||||
VOLKSWAGEN SCIROCCO (53) | 6/76 - 7/80 | ||||||
VOLKSWAGEN SCIROCCO (53B) |
3/86 - 7/92 |