Description:
Rear Axle
Height 54 mm
Outer 133 mm
Inner 25 mm
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
RENAULT 18 (134_) | 0/82 - 7/86 | ||||||
RENAULT 21 (B48_) | 2/90 - 0/92 | ||||||
RENAULT 21 Estate (K48_) | 6/90 - 2/94 | ||||||
RENAULT 21 Saloon (L48_) | 2/90 - 6/94 | ||||||
RENAULT ESPACE II (J/S63_) | 1/91 - 0/96 | ||||||
RENAULT FUEGO (136_) | 8/83 - 0/85 | ||||||
RENAULT MEGANE I Grandtour (KA0/1_) | 3/99 - 2/01 | ||||||
RENAULT MEGANE Scenic (JA0/1_) | 1/99 - 9/99 | ||||||
RENAULT RAPID Box (F40_, G40_) | 3/86 - 8/91 | ||||||
RENAULT SAFRANE I (B54_) |
4/92 - 7/96 |