Description:
Front Axle
Flange Diameter : 5.388 In.
Bolt Circle Diameter : 4.25 In.
Wheel Pilot Diameter : 2.56 In.
Brake Pilot Diameter : 2.675 In.
Bolt Size : M12x1.5
Bolt Quantity: 4
Bolt Hole qty: N/A
ABS Sensor: Has ABS with Tone Ring Sensor
Number of Splines: N/A
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
VOLVO 740 (744) | 8/87 - 7/92 | ||||||
VOLVO 740 Kombi (745) | 9/85 - 7/92 | ||||||
VOLVO 760 (704, 764) | 8/86 - 7/90 | ||||||
VOLVO 780 | 8/87 - 7/90 | ||||||
VOLVO 940 (944) | 8/90 - 2/94 | ||||||
VOLVO 940 II (944) | 8/94 - 0/98 | ||||||
VOLVO 940 II Estate (945) | 8/95 - 0/98 | ||||||
VOLVO 940 Kombi (945) | 8/90 - 7/94 | ||||||
VOLVO 960 (964) | 8/90 - 7/94 | ||||||
VOLVO 960 II (964) | 7/94 - 2/96 | ||||||
VOLVO 960 II Estate (965) | 9/94 - 2/96 | ||||||
VOLVO 960 Kombi (965) |
8/90 - 7/94 |