Description:
Front Axle
Flange Diameter: 4.882 In.
Bolt Circle Diameter: 3.937 In.
Wheel Pilot Diameter: 2.126 In.
Brake Pilot Diameter: 2.126 In.
Flange Offset: 1.101 In.
Hub Pilot Diameter: 1.4977 In.
Bolt Size: .4844
Bolt Quantity: 4
Number of Splines: 26
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
TOYOTA COROLLA (_E10_) | 7/92 - 4/97 | ||||||
TOYOTA COROLLA (_E11_) | 4/97 - 2/00 | ||||||
TOYOTA COROLLA Compact (_E10_) | 7/92 - 4/97 | ||||||
TOYOTA COROLLA Compact (_E11_) | 9/00 - 1/02 | ||||||
TOYOTA COROLLA Estate (_E10_) | 7/92 - 5/95 | ||||||
TOYOTA COROLLA Estate (_E11_) | 9/00 - 0/01 | ||||||
TOYOTA COROLLA Estate (_E12_) | 1/02 - 8/07 | ||||||
TOYOTA COROLLA Liftback (_E10_) | 7/92 - 4/97 | ||||||
TOYOTA COROLLA Liftback (_E11_) | 4/97 - 2/00 | ||||||
TOYOTA COROLLA Saloon (_E12_) | 8/02 - 7/07 | ||||||
TOYOTA COROLLA Verso (_E12_) | 1/02 - 5/04 | ||||||
TOYOTA RUNX (ZZE12_, NDE12_, ZDE12_) |