Description:
Front Axle
Diameter 1/2 : 39/56.5 mm
Height : 81 mm
Rim Hole Number : 4
Number of Teeth : 33
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
OPEL ASCONA C (81_, 86_, 87_, 88_) | 3/87 - 8/88 | ||||||
OPEL ASCONA C Hatchback (J82) | 9/81 - 8/86 | ||||||
OPEL KADETT D (31_-34_, 41_-44_) | 2/83 - 8/84 | ||||||
OPEL KADETT D Estate (35_, 36_, 45_, 46_) | 9/81 - 8/84 | ||||||
OPEL KADETT E (39_, 49_) | 3/87 - 8/91 | ||||||
OPEL KADETT E Convertible (T85) | 0/86 - 2/93 | ||||||
OPEL KADETT E Estate (35_, 36_, 45_, 46_) | 9/87 - 8/91 | ||||||
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) |
9/86 - 8/91 |