Description:
Front Axle
Flange Diameter : 4.5 In.
Wheel Pilot Diameter : 3.2 In.
Brake Pilot Diameter : 3.3 In.
Flange Offset : 1.2 In.
Hub Pilot Diameter : 3.3 In.
Bolt Quantity : N/A
Bolt Hole qty : 4
ABS Sensor : No
Number of Splines : N/A
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
AUDI A4 (8E2, B6) | 9/01 - 2/04 | ||||||
AUDI A4 Avant (8E5, B6) | 9/01 - 2/04 | ||||||
AUDI A4 Convertible (8H7, B6, 8HE, B7) | 8/02 - 2/05 | ||||||
AUDI A6 (4B2, C5) | 2/00 - 1/05 | ||||||
AUDI A6 Avant (4B5, C5) | 2/97 - 1/05 | ||||||
AUDI A8 (4D2, 4D8) | 6/00 - 9/02 | ||||||
VOLKSWAGEN PASSAT (3B2) | 2/98 - 1/00 | ||||||
VOLKSWAGEN PASSAT (3B3) | 9/01 - 9/04 | ||||||
VOLKSWAGEN PASSAT Variant (3B5) | 2/98 - 1/00 | ||||||
VOLKSWAGEN PASSAT Variant (3B6) |
9/01 - 9/04 |