Description:
Front Axle
Flange Diameter: 3.31 In.
Wheel Pilot Diameter: 3.3 In.
Hub Pilot Diameter: 3.3 In.
Hub Bolt Circle Diameter: 4.02 In.
Bolt Quantity: N/A
Bolt Hole MET: M1X1.25
Bolt Hole qty: 4
ABS Sensor: No
Number of Splines: N/A
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
HONDA ACCORD IV (CB) | 1/90 - 3/93 | ||||||
HONDA ACCORD IV Aerodeck (CB) | 1/91 - 2/93 | ||||||
HONDA ACCORD IV Coupe (CB, CC) | 1/92 - 9/93 | ||||||
HONDA ACCORD V (CC, CD) | 3/93 - 1/96 | ||||||
HONDA ACCORD V (CE, CF_) | 4/96 - 0/98 | ||||||
HONDA ACCORD V Aerodeck (CE) | 9/93 - 2/98 | ||||||
HONDA ACCORD V Coupe (CD) | 9/93 - 2/98 | ||||||
ROVER 600 (RH) |
8/93 - 2/99 |