Description:
Rear Axle
Height : 42 mm
Outer Diameter : 63 mm
Inner Diameter : 30 mm
Used in MR2 is Front Axle
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
LEXUS ES (F1, F2) | 2/89 - 9/91 | ||||||
TOYOTA CAMRY (_V2_) | 11/88 - 05/91 | ||||||
TOYOTA CAMRY Liftback (_V1_) | 10/84 - 01/88 | ||||||
TOYOTA CAMRY Saloon (_V1_) | 11/83 - 01/88 | ||||||
TOYOTA CAMRY Station Wagon (_V2_) | 11/88 - 05/91 | ||||||
TOYOTA CARINA II (_T15_) | 02/84 - 05/88 | ||||||
TOYOTA CARINA II (_T17_) | 03/88 - 06/93 | ||||||
TOYOTA CARINA II Estate (_T17_) | 2/87 - 1/92 | ||||||
TOYOTA CARINA II Saloon (_T15_) | 2/84 - 5/88 | ||||||
TOYOTA CARINA II Saloon (_T17_) | 03/88 - 06/93 | ||||||
TOYOTA CELICA (_T16_) | 1/87 - 8/89 | ||||||
TOYOTA CELICA Convertible (_T16_) | 8/85 - 8/89 | ||||||
TOYOTA CELICA Convertible (_T18_) | 0/89 - 1/93 | ||||||
TOYOTA CELICA Coupe (ST16_, AT16_) | 3/88 - 8/89 | ||||||
TOYOTA CELICA Coupe (_T18_) | 0/89 - 1/93 | ||||||
TOYOTA CELICA Hatchback (_T16_) | 8/85 - 8/89 | ||||||
TOYOTA MR 2 II (SW2_) |
2/89 - 5/00 |