Description:
Front Axle
Height 1 : 42 mm
Height 2 : 40 mm
Outer Diameter : 84 mm
Inner Diameter : 45 mm
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
HONDA ACCORD V (CE, CF_) | 4/96 - 0/98 | ||||||
HONDA ACCORD VI (CK, CG, CH, CF8) | 1/01 - 6/03 | ||||||
HONDA CR-V I (RD) | 01/99 - 02/02 | ||||||
HONDA CR-V Mk II (RD_) | 9/01 - 9/06 | ||||||
HONDA INTEGRA (DC5) | 2/02 - / | ||||||
HONDA PRELUDE V (BB_) | 0/96 - 0/00 | ||||||
HONDA S2000 (AP) | 6/99 - / | ||||||
HONDA STREAM (RN) |
5/01 - / |