Description:
Front Axle
Height 1 : 41 mm
Height 2 : 38 mm
Outer Diameter : 79 mm
Inner Diameter : 43 mm
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
HONDA CIVIC IV Hatchback (EC, ED, EE) | 9/87 - 9/91 | ||||||
HONDA CIVIC IV Saloon (ED) | 9/87 - 9/91 | ||||||
HONDA CIVIC V Coupe (EJ) | 1/94 - 1/95 | ||||||
HONDA CIVIC V Hatchback (EG) | 10/91 - 11/95 | ||||||
HONDA CIVIC V Saloon (EG, EH) | 10/91 - 11/95 | ||||||
HONDA CIVIC VI Coupe (EJ, EM1) | 4/99 - 2/00 | ||||||
HONDA CIVIC VI Fastback (MA, MB) | 9/95 - 2/01 | ||||||
HONDA CIVIC VI Hatchback (EJ, EK) | 1/95 - 2/01 | ||||||
HONDA CIVIC VI Saloon (EJ, EK) | 1/95 - 2/01 | ||||||
HONDA CRX III (EH, EG) | 03/92 - 12/98 | ||||||
HONDA HR-V (GH) | 0/99 - / | ||||||
HONDA INTEGRA Coupe (DC2, DC4) | 11/97 - 10/01 | ||||||
HONDA LOGO (GA3) |
3/99 - 3/02 |