Description:
Front Axle
Height : 37 mm
Outer Diameter : 64 mm
Inner Diameter : 34 mm
Alternative repair kit
OPEL 1603 192
VW 171 498 625
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
CHEVROLET AVEO / KALOS Saloon (T250, T255) | 3/06 - 2/07 | ||||||
CHEVROLET KALOS | 3/05 - / | ||||||
CHEVROLET KALOS Saloon | 3/05 - / | ||||||
DAEWOO KALOS (KLAS) | 4/03 - / | ||||||
DAEWOO NEXIA | 2/95 - 8/97 | ||||||
DAEWOO NEXIA Saloon | 2/95 - 8/97 | ||||||
LADA CARLOTA (2108, 2109, 2115) | 1/88 - / | ||||||
LADA SAMARA FORMA (21099) | 5/90 - / | ||||||
OPEL ASCONA C (81_, 86_, 87_, 88_) | 9/86 - 8/88 | ||||||
OPEL ASCONA C Hatchback (J82) | 9/86 - 8/88 | ||||||
OPEL ASTRA F (56_, 57_) | 5/92 - 2/94 | ||||||
OPEL ASTRA F Convertible (53_B) | 5/93 - 3/01 | ||||||
OPEL ASTRA F Estate (51_, 52_) | 3/92 - 2/94 | ||||||
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) | 3/92 - 2/94 | ||||||
OPEL ASTRA F Van (55_) | 0/91 - 4/93 | ||||||
OPEL CORSA A Box | 6/87 - 4/89 | ||||||
OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) | 2/92 - 3/93 | ||||||
OPEL CORSA A TR (S83) | 0/87 - 3/93 | ||||||
OPEL KADETT D (31_-34_, 41_-44_) | 8/79 - 8/84 | ||||||
OPEL KADETT D Estate (35_, 36_, 45_, 46_) | 8/79 - 8/84 | ||||||
OPEL KADETT E (39_, 49_) | 9/86 - 8/91 | ||||||
OPEL KADETT E Box (T85) | 8/89 - 9/93 | ||||||
OPEL KADETT E Combo (T85) | 8/91 - 7/94 | ||||||
OPEL KADETT E Convertible (T85) | 0/87 - 2/93 | ||||||
OPEL KADETT E Estate (35_, 36_, 45_, 46_) | 9/86 - 8/91 | ||||||
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) | 9/86 - 8/91 | ||||||
OPEL VECTRA A (J89) | 9/88 - 1/95 | ||||||
OPEL VECTRA A Hatchback (J89) | 9/88 - 5/93 | ||||||
VAUXHALL ASTRA Estate | 9/79 - 8/84 | ||||||
VAUXHALL ASTRA Hatchback | 9/79 - 8/84 | ||||||
VAUXHALL ASTRA Mk II Belmont (T85) | 1/90 - 2/91 | ||||||
VAUXHALL ASTRA Mk II Convertible (T85) | 0/87 - 2/93 | ||||||
VAUXHALL ASTRA Mk II Estate | 9/84 - 8/91 | ||||||
VAUXHALL ASTRA Mk II Hatchback | 9/84 - 8/91 | ||||||
VAUXHALL ASTRA Mk III (F) (T92) | 5/92 - 2/94 | ||||||
VAUXHALL ASTRA Mk III (F) Convertible | 5/93 - 3/01 | ||||||
VAUXHALL ASTRA Mk III (F) Estate | 3/91 - 2/94 | ||||||
VAUXHALL ASTRA Mk III (F) Hatchback | 3/92 - 2/98 | ||||||
VAUXHALL ASTRAVAN Mk III (F) | 1/91 - 8/98 | ||||||
VAUXHALL CAVALIER Mk II Estate (J82) | 9/81 - 8/88 | ||||||
VAUXHALL CAVALIER Mk II Hatchback (J82) | 9/81 - 8/88 | ||||||
VAUXHALL CAVALIER Mk II Saloon (J82) | 9/81 - 8/88 | ||||||
VAUXHALL CAVALIER Mk III Hatchback | 9/93 - 1/95 | ||||||
VAUXHALL CAVALIER Mk III Saloon (J89) | 9/93 - 1/95 | ||||||
VAUXHALL NOVA | 1/90 - 2/93 | ||||||
VAUXHALL NOVA Hatchback | 2/92 - 3/93 | ||||||
VAUXHALL NOVAVAN | 1/91 - 0/94 | ||||||
VOLKSWAGEN CADDY I (14) | 8/85 - 7/92 | ||||||
VOLKSWAGEN GOLF I (17) | 8/82 - 2/83 | ||||||
VOLKSWAGEN GOLF I Cabriolet (155) | 8/89 - 3/93 | ||||||
VOLKSWAGEN GOLF II (19E, 1G1) | 8/83 - 0/91 | ||||||
VOLKSWAGEN JETTA I (16) | 8/82 - 2/84 | ||||||
VOLKSWAGEN JETTA II (19E, 1G2) | 8/84 - 0/91 | ||||||
VOLKSWAGEN SCIROCCO (53) | 6/76 - 7/80 | ||||||
VOLKSWAGEN SCIROCCO (53B) |
3/86 - 7/92 |