Description:
Rear Axle
Flange Diameter: 5.51 In.
Bolt Circle Diameter: 4.2 In.
Wheel Pilot Diameter: 2.58 In.
Brake Pilot Diameter: 2.56 In.
Flange Offset: 2.9 In.
Hub Pilot Diameter: 2.4 In.
Hub Bolt Circle Diameter: 4.14 In.
Bolt Quantity: 5
Bolt Hole MET: 10.338
Bolt Hole qty: 4
ABS Sensor: Has ABS with Integral Sensor
Number of Splines: N/A
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
OPEL ASTRA G Estate (F35_) | 8/99 - 7/04 | ||||||
OPEL ASTRA G Hatchback (F48_, F08_) | 2/98 - 1/05 | ||||||
OPEL ASTRA G Saloon (F69_) | 9/98 - 1/05 | ||||||
OPEL MERIVA A MPV (X03) | 09/03 - 05/10 | ||||||
OPEL VECTRA A (J89) | 2/93 - 1/95 | ||||||
OPEL VECTRA A Hatchback (J89) | 2/93 - 1/95 | ||||||
OPEL VECTRA B (36_) | 9/00 - 4/02 | ||||||
OPEL VECTRA B Estate (31_) | 9/00 - 7/03 | ||||||
OPEL VECTRA B Hatchback (38_) | 9/00 - 7/03 | ||||||
OPEL ZAFIRA A MPV (T98) | 1/02 - 6/05 | ||||||
SAAB 9-3 (YS3D) | 2/98 - 1/00 | ||||||
SAAB 9-3 (YS3F) | 9/02 - / | ||||||
SAAB 9-3 Cabriolet (YS3D) | 0/99 - 8/03 | ||||||
SAAB 9-5 (YS3E) | 01/98 - / | ||||||
SAAB 9-5 Estate (YS3E) | 7/01 - 2/09 | ||||||
SAAB 900 II |
7/93 - 2/98 |