Description:
Front Axle
Diameter 1/2 : 39/56 mm
Height : 80 mm
Number of Holes :4
Number of Teeth : 33
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
OPEL ASTRA F (56_, 57_) | 1/94 - 9/98 | ||||||
OPEL ASTRA F Convertible (53_B) | 3/93 - 0/94 | ||||||
OPEL ASTRA F Estate (51_, 52_) | 2/95 - 1/98 | ||||||
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) | 2/95 - 1/98 | ||||||
OPEL ASTRA F Van (55_) | 8/94 - 1/99 | ||||||
OPEL CALIBRA A (C89) | 3/92 - 7/97 | ||||||
OPEL VECTRA B (36_) | 05/98 - 09/00 | ||||||
OPEL VECTRA B Estate (31_) | 05/98 - 09/00 | ||||||
OPEL VECTRA B Hatchback (38_) | 0/95 - 9/00 |
Address:No. 1269, Industrial Avenue, Wanlu District, Wuhu City, Anhui Province
Phone:86-0553-2333600
Fax:86-0553-2333600