Description:
Rear Axle
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
AUDI A3 (8L1) | 9/96 - 7/01 | ||||||
AUDI TT (8N3) | 3/05 - 6/06 | ||||||
SEAT INCA (6K9) | 9/96 - 6/03 | ||||||
SEAT LEON (1M1) | 2/01 - 6/06 | ||||||
SEAT TOLEDO II (1M2) | 9/00 - 1/03 | ||||||
SKODA OCTAVIA (1U2) | 5/01 - 1/06 | ||||||
SKODA OCTAVIA Combi (1U5) | 8/02 - 1/06 | ||||||
VOLKSWAGEN BORA (1J2) | 1/00 - 5/05 | ||||||
VOLKSWAGEN BORA Variant (1J6) | 5/99 - 5/05 | ||||||
VOLKSWAGEN CADDY II Box (9K9A) | 1/95 - 5/97 | ||||||
VOLKSWAGEN CADDY II Estate (9K9B) | 0/96 - 1/04 | ||||||
VOLKSWAGEN CADDY II Pickup (9U7) | 6/96 - 2/00 | ||||||
VOLKSWAGEN GOLF IV (1J1) | 9/02 - 6/05 | ||||||
VOLKSWAGEN GOLF IV Variant (1J5) | 5/99 - 6/06 | ||||||
VOLKSWAGEN NEW BEETLE (9C1, 1C1) | 4/00 - 5/01 | ||||||
VOLKSWAGEN NEW BEETLE Convertible (1Y7) |
9/02 - 0/10 |
Address:No. 1269, Industrial Avenue, Wanlu District, Wuhu City, Anhui Province
Phone:86-0553-2333600
Fax:86-0553-2333600