Description:
Front Axle
Diameter 1/2 :34/60 mm
Height : 78 mm
Rim Hole Number : 4
Number of Teeth : 22
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
OPEL COMBO Box Body / Estate | 4/05 - / | ||||||
OPEL COMBO Tour | 4/05 - / | ||||||
OPEL CORSA C (X01) | 6/03 - 2/09 | ||||||
OPEL CORSA C Box (X01) | 8/03 - / | ||||||
OPEL MERIVA A MPV (X03) | 7/04 - 5/10 | ||||||
OPEL TIGRA TwinTop (X04) | 06/04 - / | ||||||
VAUXHALL MERIVA Mk I (A) (X03) |
6/03 - 6/10 |
Address:No. 1269, Industrial Avenue, Wanlu District, Wuhu City, Anhui Province
Phone:86-0553-2333600
Fax:86-0553-2333600